<?xml  version="1.0" encoding="utf-8"?>
<ymaps:ymaps xmlns:ymaps="http://maps.yandex.ru/ymaps/1.x"
       xmlns:repr="http://maps.yandex.ru/representation/1.x"
       xmlns:gml="http://www.opengis.net/gml"
       xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
       xsi:schemaLocation="http://maps.yandex.ru/schemas/ymaps/1.x/ymaps.xsd"><repr:Representation><repr:Style gml:id="underground" hasBalloon="0" hasHint="0">
           	<repr:lineStyle>
           	<repr:strokeWidth>5</repr:strokeWidth>
           	</repr:lineStyle>
           	</repr:Style><repr:Style gml:id="Line_1">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>ffd803bb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_2">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>029a55bb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_3">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>fbaa33bb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_4">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>acadafbb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_5">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>0252a2bb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_6">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>019ee0bb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_7">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>b61d8ebb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_8">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>745c2fbb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_9">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>ef1e25bb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_10">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>b1d332bb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style><repr:Style gml:id="Line_11">
			<repr:parentStyle>#underground</repr:parentStyle>
			<repr:lineStyle>
           	<repr:strokeColor>01351dbb</repr:strokeColor>
			</repr:lineStyle>
			</repr:Style></repr:Representation>
			<ymaps:GeoObjectCollection>
			<gml:featureMember><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.629188 55.74112</gml:pos><gml:pos>37.656577 55.74114</gml:pos><gml:pos>37.680868 55.746968</gml:pos><gml:pos>37.717052 55.751558</gml:pos><gml:pos>37.752149 55.758899</gml:pos><gml:pos>37.786339 55.751173</gml:pos><gml:pos>37.816675 55.751867</gml:pos></gml:LineString>
			<ymaps:style>#Line_1</ymaps:style>
			</ymaps:GeoObject><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.476357 55.855088</gml:pos><gml:pos>37.487128 55.83984</gml:pos><gml:pos>37.497791 55.818923</gml:pos><gml:pos>37.514976 55.804992</gml:pos><gml:pos>37.533706 55.800812</gml:pos><gml:pos>37.55823 55.789821</gml:pos><gml:pos>37.581873 55.776593</gml:pos><gml:pos>37.597001 55.769433</gml:pos><gml:pos>37.605221 55.766263</gml:pos><gml:pos>37.61883 55.757409</gml:pos><gml:pos>37.629592 55.742134</gml:pos><gml:pos>37.638755 55.729767</gml:pos><gml:pos>37.65744 55.707167</gml:pos><gml:pos>37.663889 55.678387</gml:pos><gml:pos>37.649058 55.655087</gml:pos><gml:pos>37.656613 55.635782</gml:pos><gml:pos>37.656613 55.635782</gml:pos><gml:pos>37.670142 55.621658</gml:pos><gml:pos>37.695681 55.613499</gml:pos><gml:pos>37.719594 55.610956</gml:pos><gml:pos>37.744522 55.614048</gml:pos></gml:LineString>
			<ymaps:style>#Line_2</ymaps:style>
			</ymaps:GeoObject><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.661563 55.887215</gml:pos><gml:pos>37.66415 55.869602</gml:pos><gml:pos>37.652705 55.855416</gml:pos><gml:pos>37.638225 55.845451</gml:pos><gml:pos>37.641315 55.821032</gml:pos><gml:pos>37.638979 55.808295</gml:pos><gml:pos>37.636563 55.792412</gml:pos><gml:pos>37.633814 55.781767</gml:pos><gml:pos>37.63279 55.772958</gml:pos><gml:pos>37.63738 55.765716</gml:pos><gml:pos>37.632817 55.754983</gml:pos><gml:pos>37.627984 55.741667</gml:pos><gml:pos>37.612901 55.730618</gml:pos><gml:pos>37.608257 55.719176</gml:pos><gml:pos>37.586158 55.707491</gml:pos><gml:pos>37.573555 55.687868</gml:pos><gml:pos>37.562865 55.67793</gml:pos><gml:pos>37.554493 55.67031</gml:pos><gml:pos>37.540488 55.657134</gml:pos><gml:pos>37.526304 55.642464</gml:pos><gml:pos>37.51936 55.633109</gml:pos><gml:pos>37.507511 55.618827</gml:pos><gml:pos>37.533301 55.606085</gml:pos></gml:LineString>
			<ymaps:style>#Line_3</ymaps:style>
			</ymaps:GeoObject><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.587128 55.897912</gml:pos><gml:pos>37.602687 55.884272</gml:pos><gml:pos>37.604843 55.863384</gml:pos><gml:pos>37.589877 55.84728</gml:pos><gml:pos>37.57484 55.836039</gml:pos><gml:pos>37.576007 55.818407</gml:pos><gml:pos>37.5812 55.807547</gml:pos><gml:pos>37.588359 55.79352</gml:pos><gml:pos>37.599759 55.781529</gml:pos><gml:pos>37.621255 55.772087</gml:pos><gml:pos>37.60752 55.765807</gml:pos><gml:pos>37.619216 55.736802</gml:pos><gml:pos>37.624211 55.726928</gml:pos><gml:pos>37.622675 55.708739</gml:pos><gml:pos>37.611122 55.673225</gml:pos><gml:pos>37.605292 55.662654</gml:pos><gml:pos>37.605939 55.641468</gml:pos><gml:pos>37.60867 55.62236</gml:pos><gml:pos>37.603981 55.612238</gml:pos><gml:pos>37.600819 55.595521</gml:pos><gml:pos>37.59683 55.58325</gml:pos><gml:pos>37.575657 55.568492</gml:pos></gml:LineString>
			<ymaps:style>#Line_4</ymaps:style>
			</ymaps:GeoObject><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.362577 55.845587</gml:pos><gml:pos>37.383161 55.835126</gml:pos><gml:pos>37.385493 55.823309</gml:pos><gml:pos>37.40262 55.803762</gml:pos><gml:pos>37.40813 55.756862</gml:pos><gml:pos>37.41705 55.740912</gml:pos><gml:pos>37.446003 55.730791</gml:pos><gml:pos>37.468688 55.728941</gml:pos><gml:pos>37.514679 55.736437</gml:pos><gml:pos>37.567285 55.743887</gml:pos><gml:pos>37.583679 55.748007</gml:pos><gml:pos>37.604008 55.751837</gml:pos><gml:pos>37.622666 55.756918</gml:pos><gml:pos>37.659326 55.75826</gml:pos><gml:pos>37.67952 55.772472</gml:pos><gml:pos>37.706685 55.782218</gml:pos><gml:pos>37.719693 55.783271</gml:pos><gml:pos>37.748681 55.787573</gml:pos><gml:pos>37.78138 55.78768</gml:pos><gml:pos>37.799355 55.794553</gml:pos><gml:pos>37.798538 55.810921</gml:pos></gml:LineString>
			<ymaps:style>#Line_5</ymaps:style>
			</ymaps:GeoObject><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.446003 55.730791</gml:pos><gml:pos>37.467114 55.736027</gml:pos><gml:pos>37.483328 55.739549</gml:pos><gml:pos>37.49771 55.743735</gml:pos><gml:pos>37.514931 55.746106</gml:pos><gml:pos>37.534173 55.739965</gml:pos><gml:pos>37.548483 55.738688</gml:pos><gml:pos>37.567285 55.743887</gml:pos><gml:pos>37.582403 55.749395</gml:pos><gml:pos>37.601753 55.752404</gml:pos><gml:pos>37.608836 55.752189</gml:pos></gml:LineString>
			<ymaps:style>#Line_6</ymaps:style>
			</ymaps:GeoObject><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.436679 55.860499</gml:pos><gml:pos>37.439805 55.850429</gml:pos><gml:pos>37.436894 55.826321</gml:pos><gml:pos>37.464212 55.808548</gml:pos><gml:pos>37.493605 55.793505</gml:pos><gml:pos>37.519279 55.777535</gml:pos><gml:pos>37.546821 55.773682</gml:pos><gml:pos>37.561571 55.765053</gml:pos><gml:pos>37.58128 55.760803</gml:pos><gml:pos>37.606748 55.765068</gml:pos><gml:pos>37.624903 55.761259</gml:pos><gml:pos>37.633823 55.755398</gml:pos><gml:pos>37.653065 55.73961</gml:pos><gml:pos>37.667788 55.732017</gml:pos><gml:pos>37.686527 55.725275</gml:pos><gml:pos>37.731335 55.709221</gml:pos><gml:pos>37.765417 55.705452</gml:pos><gml:pos>37.79313 55.716869</gml:pos><gml:pos>37.817807 55.715961</gml:pos></gml:LineString>
			<ymaps:style>#Line_7</ymaps:style>
			</ymaps:GeoObject><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.582242 55.775717</gml:pos><gml:pos>37.601501 55.779707</gml:pos><gml:pos>37.633688 55.779849</gml:pos><gml:pos>37.656029 55.774659</gml:pos><gml:pos>37.659928 55.758179</gml:pos><gml:pos>37.653433 55.742372</gml:pos><gml:pos>37.637335 55.731607</gml:pos><gml:pos>37.622594 55.729057</gml:pos><gml:pos>37.611221 55.729255</gml:pos><gml:pos>37.593659 55.735373</gml:pos><gml:pos>37.567312 55.744678</gml:pos><gml:pos>37.577543 55.760596</gml:pos><gml:pos>37.582242 55.775717</gml:pos></gml:LineString>
			<ymaps:style>#Line_8</ymaps:style>
			</ymaps:GeoObject><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.733742 55.814533</gml:pos><gml:pos>37.746714 55.803272</gml:pos><gml:pos>37.715237 55.796157</gml:pos><gml:pos>37.679709 55.789259</gml:pos><gml:pos>37.666279 55.780117</gml:pos><gml:pos>37.656074 55.774988</gml:pos><gml:pos>37.649094 55.768876</gml:pos><gml:pos>37.638476 55.765281</gml:pos><gml:pos>37.625873 55.76015</gml:pos><gml:pos>37.617312 55.757247</gml:pos><gml:pos>37.610997 55.752698</gml:pos><gml:pos>37.602777 55.745144</gml:pos><gml:pos>37.594504 55.735844</gml:pos><gml:pos>37.58022 55.727607</gml:pos><gml:pos>37.563961 55.72311</gml:pos><gml:pos>37.534667 55.692592</gml:pos><gml:pos>37.506091 55.676945</gml:pos><gml:pos>37.483319 55.663771</gml:pos></gml:LineString>
			<ymaps:style>#Line_9</ymaps:style>
			</ymaps:GeoObject><ymaps:GeoObject>
			<gml:LineString><gml:pos>37.61662 55.795449</gml:pos><gml:pos>37.613737 55.781742</gml:pos><gml:pos>37.62209 55.767699</gml:pos><gml:pos>37.635522 55.766199</gml:pos><gml:pos>37.659233 55.755963</gml:pos><gml:pos>37.680032 55.74636</gml:pos><gml:pos>37.665722 55.732448</gml:pos><gml:pos>37.676805 55.717238</gml:pos><gml:pos>37.685467 55.706355</gml:pos><gml:pos>37.728101 55.692704</gml:pos><gml:pos>37.752823 55.690755</gml:pos><gml:pos>37.762102 55.677103</gml:pos><gml:pos>37.750801 55.6595</gml:pos><gml:pos>37.743902 55.65015</gml:pos></gml:LineString>
			<ymaps:style>#Line_10</ymaps:style>
			</ymaps:GeoObject></gml:featureMember>
</ymaps:GeoObjectCollection></ymaps:ymaps>